<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>3-bet &#8211; Thinking Poker</title>
	<atom:link href="https://www.thinkingpoker.net/tag/3-bet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingpoker.net</link>
	<description>Weekly poker podcast hosted by Andrew Brokos and Nate Meyvis featuring interviews with famous and behind-the-scenes figures from the poker world as well as an in-depth poker strategy segment.</description>
	<lastBuildDate>Mon, 04 Nov 2024 19:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
	<itunes:explicit>true</itunes:explicit>
	<itunes:image href="https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png" />
	<itunes:owner>
		<itunes:name>Andrew Brokos and Carlos Welch</itunes:name>
		<itunes:email>andrew@thinkingpoker.net</itunes:email>
	</itunes:owner>
	<copyright>Copyright &#xA9; Thinking Poker 2024</copyright>
	<podcast:license>Copyright &#xA9; Thinking Poker 2024</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>3-bet &#8211; Thinking Poker</title>
		<url>https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png</url>
		<link>https://www.thinkingpoker.net/blog/</link>
	</image>
	<itunes:category text="Leisure">
		<itunes:category text="Games" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Sports" />
	<rawvoice:frequency>Weekly</rawvoice:frequency>
	<rawvoice:donate href="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</rawvoice:donate>
	<podcast:funding url="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</podcast:funding>
	<podcast:person role="Host">Andrew Brokos</podcast:person>
	<podcast:person role="Host">Carlos Welch</podcast:person>
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://www.thinkingpoker.net/tag/3-bet/feed/" itunes="https://itunes.apple.com/us/podcast/thinking-poker/id564288259" tunein="https://tunein.com/podcasts/Sports--Recreation-Podcasts/Thinking-Poker-p1133136/" spotify="https://open.spotify.com/show/5jvNYJb1AujnQ9uJO1E97m"></rawvoice:subscribe>
	<item>
		<title>Episode 454: Jessica Vierling</title>
		<link>https://www.thinkingpoker.net/2024/11/episode-454-jessica-vierling/</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 19:23:10 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[jess vierling]]></category>
		<category><![CDATA[lilithpoker]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[tournament]]></category>
		<guid isPermaLink="false">https://www.thinkingpoker.net/?p=47745</guid>

					<description><![CDATA[Vegas-based poker pro Jessica Vierling is famously forthcoming about her struggles: with alcoholism, suicidal thoughts, and holding herself to impossibly high standards. The most important thing, she says, is to be honest and authentic. She is just that in this ... <a class="read-more" href="https://www.thinkingpoker.net/2024/11/episode-454-jessica-vierling/">Read more...</a>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="47745" class="elementor elementor-47745" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-2782aaa elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="2782aaa" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-c9f82b3" data-id="c9f82b3" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-02d9384 elementor-widget elementor-widget-text-editor" data-id="02d9384" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Vegas-based poker pro Jessica Vierling is famously forthcoming about her struggles: with alcoholism, suicidal thoughts, and holding herself to impossibly high standards. The most important thing, she says, is to be honest and authentic.</p><p>She is just that in this conversation with Andrew, where they discuss her struggles, her triumphs, her journey from the corporate world to the world of professional poker, and her life in Las Vegas.</p><p>To join ClubWPT Gold and get in on the drawings for the $5,000,000 freeroll, sign up now at <a href="https://clubwptgold.com/?promo=THINK" target="_blank" rel="noopener">https://clubwptgold.com/?promo=THINK</a></p><p>Support the podcast and get daily strategy discussions by subscribing to <a href="https://app.gtowizard.com/" target="_blank" rel="noopener">Thinking Poker Daily</a>. </p><p>Receive 10% off your GTO Wizard subscription when you <a href="https://gtow.pro/thinkingpoker" target="_blank" rel="noopener">use this link to sign up</a> to GTO Wizard today and run deeper in your MTTs with GTO Wizard AI!</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-19d19864 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="19d19864" data-element_type="section" data-e-type="section" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-33 elementor-top-column elementor-element elementor-element-1d2a3257" data-id="1d2a3257" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-10a2145f elementor-widget elementor-widget-image" data-id="10a2145f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="300" height="300" src="https://www.thinkingpoker.net/images//jv-300x300.jpg" class="attachment-medium size-medium wp-image-47761" alt="" srcset="https://www.thinkingpoker.net/images/jv-300x300.jpg 300w, https://www.thinkingpoker.net/images/jv-150x150.jpg 150w, https://www.thinkingpoker.net/images/jv.jpg 400w" sizes="(max-width: 300px) 100vw, 300px" />															</div>
				</div>
					</div>
		</div>
				<div class="elementor-column elementor-col-33 elementor-top-column elementor-element elementor-element-8f5685c" data-id="8f5685c" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-2e557314 elementor-widget elementor-widget-heading" data-id="2e557314" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">Jessica Vierling</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-72645164 elementor-widget elementor-widget-text-editor" data-id="72645164" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Jessica Vierling is a professional poker player, originally from Germany and now living in Las Vegas. In May of 2024, she won the Main Event of the WSOPC-LA for over $300K.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7cece45b elementor-shape-circle e-grid-align-tablet-center e-grid-align-mobile-center e-grid-align-left elementor-grid-0 elementor-widget elementor-widget-social-icons" data-id="7cece45b" data-element_type="widget" data-e-type="widget" data-widget_type="social-icons.default">
				<div class="elementor-widget-container">
							<div class="elementor-social-icons-wrapper elementor-grid">
							<span class="elementor-grid-item">
					<a class="elementor-icon elementor-social-icon elementor-social-icon-twitter elementor-repeater-item-vaz1ee7" href="https://x.com/LilithPoker" target="_blank">
						<span class="elementor-screen-only">Twitter</span>
													<i class="fa fa-twitter" aria-hidden="true"></i>
											</a>
				</span>
					</div>
						</div>
				</div>
					</div>
		</div>
				<div class="elementor-column elementor-col-33 elementor-top-column elementor-element elementor-element-4216c455" data-id="4216c455" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap">
							</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep454.mp3" length="129223515" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>1:07:14</itunes:duration>
	</item>
		<item>
		<title>Episode 343: Matt Clark</title>
		<link>https://www.thinkingpoker.net/2021/01/episode-343-matt-clark/</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 21:50:04 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bluff catching]]></category>
		<category><![CDATA[matt clark]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[world poker tour]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=45967</guid>

					<description><![CDATA[Marketing Manager of the World Poker Tour Matt Clark joins us to discuss the past and future of marketing poker to the masses. The book Matt recommended is Strokes of Genius. You can follow him on Twitter. You can support ... <a class="read-more" href="https://www.thinkingpoker.net/2021/01/episode-343-matt-clark/">Read more...</a>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="45967" class="elementor elementor-45967" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-c99a5dc elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="c99a5dc" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-8521d9d" data-id="8521d9d" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-e1ae8f5 elementor-widget elementor-widget-text-editor" data-id="e1ae8f5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Marketing Manager of the World Poker Tour Matt Clark joins us to discuss the past and future of marketing poker to the masses.</p><p>The book Matt recommended is <a href="https://www.amazon.com/Strokes-Genius-Federer-Greatest-Played/dp/0547232802" target="_blank" rel="noopener">Strokes of Genius</a>. You can <a href="https://twitter.com/MattClarkPoker" target="_blank" rel="noopener">follow him on Twitter</a>.</p><p>You can support the podcast and receive DAILY strategy segments at <a href="http://www.patreon.com/thinkingpoker" target="_blank" rel="noopener">www.patreon.com/thinkingpoker</a>.</p><p><strong>Timestamps</strong></p><p>0:30 Hello<br />3:45 Strategy<br />22:27 Matt Clark</p><p><strong>Strategy</strong></p><p>$2/$5 NLHE </p><p>PREFLOP</p><p>I have a $2,500 stack and am UTG with AcKh so I raise to $25. The UTG+1 player, who plays very straight forward and is tight/aggressive, 3 bets to $85 with about $900 to start the hand. It folds around to me and I make the call. </p><p>FLOP ($177) Ks 6c 7c</p><p>I check, and UTG+1 checks behind. </p><p>TURN ($177) Ks 6c 7c 6s</p><p>I check again and this time UTG+1 bets $75. I check-raise to $175 and he makes the call.</p><p>RIVER ($527) Ks 6c 7c 6s 7d</p><p>I bet $150, and UTG+1 moves all-in for $480 more.</p><p> </p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		]]></content:encoded>
					
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep343.mp3" length="99087790" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>1:08:49</itunes:duration>
	</item>
		<item>
		<title>25% Off Customized Coaching Videos!</title>
		<link>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/</link>
					<comments>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 07 Dec 2018 00:25:26 +0000</pubDate>
				<category><![CDATA[Poker Coaching]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[6-max]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[custom videos]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[double barrel]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[Session Review]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[triple barrel]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=12009</guid>

					<description><![CDATA[Now through the end of 2018, I’m offering 25% off custom strategy videos when you purchase two hours or more. That’s two hours for just $150! Get the most out of your poker study time with a poker strategy videos ... <a class="read-more" href="https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<div class="entry-content">
<p>Now through the end of 2018, I’m offering 25% off <a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/">custom strategy videos</a> when you purchase two hours or more. That’s two hours for just $150!</p>
<p><strong>Get the most out of your poker study time</strong> with a poker strategy videos custom-tailored to your needs. If you play online, I can review a database or hand history for you, <strong>identify your specific leaks</strong>, and suggest study material to help you plug them. Even if you don’t play online, I can review hand histories from live play, answer your questions thoroughly, and help you <strong>focus your independent study</strong> on the most important topics for your improvement.</p>
<p>You can find more details and a full-length sample video at<a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/"> https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/</a>. To purchase your videos, comment here or email andrew at thinkingpoker dot net.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Episode 277: Mixing It Up</title>
		<link>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/</link>
					<comments>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 14:01:43 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[baudl]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[donk betting]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[limp-raising]]></category>
		<category><![CDATA[mixing it up]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[overbetting]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[thin value three-betting]]></category>
		<category><![CDATA[Urban Debate]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=12003</guid>

					<description><![CDATA[Nate and Andrew put out an hour of pure strategy, brought to you by our friends at Tournament Poker Edge. Topics include limp-raising, thin value three-betting, donk betting, overbetting, and mixing up your play (or not). Links Contribute to Andrew&#8217;s ... <a class="read-more" href="https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Nate and Andrew put out an hour of pure strategy, brought to you by our friends at <a href="http://www.tournamentpokeredge.com/dap/a/?a=2143" target="_blank" rel="noopener">Tournament Poker Edge</a>. Topics include limp-raising, thin value three-betting, donk betting, overbetting, and mixing up your play (or not).</p>
<p><strong>Links</strong></p>
<p>Contribute to <a href="https://givingtuesday.mightycause.com/story/Xe69qf" target="_blank" rel="noopener">Andrew&#8217;s BAUDL Fundraising Campaign</a> or <a href="https://www.thinkingpoker.net/2018/12/exclusive-podcast-your-strategy-questions-answered/">learn more about it</a><br />
Shop with our <a href="https://www.thinkingpoker.net/support-the-podcast/">Amazon affiliate links</a><br />
<a href="https://www.thinkingpoker.net/2018/04/episode-253-bryan-devonshire/">Episode 253 with Bryan Devonshire</a></p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; welcome!<br />
12:43 &#8211; Strategy</p>
<p><strong>Strategy</strong></p>
<p>It&#8217;s a 2c/5c NLHE zoom poker game, 6 handed, on Bovada.&nbsp;I have $10.50 in my stack and villain has me covered, so we are at 210 blinds effective.</p>
<p>I am first to act with black QQ. I elect to limp and immediately get raised to 20c by UTG +1. It folds back around to me. I call.</p>
<p>We go to the flop with 47 cents in the pot. Qd Jc 9d. I check, and villain checks back.</p>
<p>Turn is an offsuit Jack, I check Villain bet 33c into 47c, and I raise pot, making it $1.46 to go. He calls.</p>
<p>We go to the river with $3.39 in the pot and about $8.80 in effective stacks. River is the 5 of hearts. I elect to overbet about 1.5x pot, $5.18.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep277.mp3" length="73562978" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:01:18</itunes:duration>
	</item>
		<item>
		<title>Episode 274: John Doe, Retired CEO</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/</link>
					<comments>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 00:20:33 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bubble play]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[tournament]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11987</guid>

					<description><![CDATA[This week&#8217;s guest asked us not to use his name, but he&#8217;s got quite a resume. The octogenarian has served as an executive and a Board member for several major US corporations, and now that he&#8217;s finally retired, he&#8217;s a ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>This week&#8217;s guest asked us not to use his name, but he&#8217;s got quite a resume. The octogenarian has served as an executive and a Board member for several major US corporations, and now that he&#8217;s finally retired, he&#8217;s a regular in the Foxwood Stud games. Join us for a series of poker, business, and life lessons from a remarkable man!</p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; Welcome<br />
8:32 &#8211; Strategy<br />
22:46 &#8211; Interview</p>
<p><strong>Strategy</strong></p>
<p>The hand comes from a $400 buy-in WSOP circuit event at Foxwoods. We are nearly at the bubble. 56 players remain and 54 make the money. The blinds are $2,500 &#8211; $5,000 with a $5,000 big blind ante. I&#8217;m on the button with AK offsuit and about 130k in chips. It folds to the highjack who has about 700k chips. I don&#8217;t have any reads, but he is the biggest stack at the table. He raises to 20k. I fold.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep274.mp3" length="83611478" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:09:41</itunes:duration>
	</item>
		<item>
		<title>Episode 271: Danny Sprung From the WBF Championships</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/</link>
					<comments>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 14:19:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[big draw]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[combo draw]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[danny sprung]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[monster stack]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[the art of learning]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wbf]]></category>
		<category><![CDATA[world bridge federation]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11975</guid>

					<description><![CDATA[Danny Sprung, whom you may recall from Episode 194, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Danny Sprung, whom you may recall from <a href="https://www.thinkingpoker.net/2016/11/episode-194-danny-sprung/">Episode 194</a>, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster Stack this summer.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
3:07 danny sprung (featuring strategy)</p>
<p><strong>Strategy</strong></p>
<p>1st hand after 1st break, I have Red Kings. I raise UTG, and am 3 bet by a straightforward player. We are 100BB deep at this point. I call.</p>
<p>Flop T63 Rainbow, we both check.</p>
<p>Turn is Jd, bringing backdoor diamond draw. I bet 1/2 pot and Villain raised.</p>
<p>_________</p>
<p>I open EP, Villain 3-bets, and I flat call AKdd.</p>
<p>The flop was a spectacular Kh4d2d, I checked, Villain continued, and I made a very big check raise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep271.mp3" length="85002608" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:10:50</itunes:duration>
	</item>
		<item>
		<title>Episode 270: Killingbird</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-270-killingbird/</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 23:39:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[beagles]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[derek tenbusch]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[poker streamer]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tournament poker edge]]></category>
		<category><![CDATA[twitch]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11969</guid>

					<description><![CDATA[Derek &#8220;Killingbird&#8221; Tenbusch is a co-founder and -owner of Tournament Poker Edge. He&#8217;s also a poker streamer and a beagle rescuer. We discuss all three, plus house hunting in Las Vegas and leaving Las Vegas. Derek&#8217;s first appearance on the ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-270-killingbird/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Derek &#8220;Killingbird&#8221; Tenbusch is a co-founder and -owner of <a href="http://www.tournamentpokeredge.com/dap/a/?a=2143" target="_blank" rel="noopener">Tournament Poker Edge</a>. He&#8217;s also a<a href="https://www.twitch.tv/killingbird" target="_blank" rel="noopener"> poker streamer</a> and a <a href="http://tribeagles.org/" target="_blank" rel="noopener">beagle rescuer</a>. We discuss all three, plus house hunting in Las Vegas and leaving Las Vegas.</p>
<p>Derek&#8217;s first appearance on the show was <a href="https://www.thinkingpoker.net/2013/01/podcast-episode-16-featuring-derek-killingbird-tenbusch/">Episode 16</a>. Follow him <a href="https://twitter.com/derektenbusch" target="_blank" rel="noopener">on Twitter</a>!</p>
<p><strong>Timestamps</strong></p>
<p>0:30 Hello &amp; Strategy<br />
21:55 Killingbird</p>
<p><strong>Strategy</strong></p>
<p>$0.02/$0.05 no-limit, $5 effective stacks. UTG raises to $0.16, Hero calls in MP with 22, BN calls.</p>
<p>($0.55) 3s 8c 2d. UTG bets $0.18, Hero calls, BN calls.</p>
<p>($1.09) Tc. UTG bets $0.80, Hero calls.</p>
<p>($2.69) Ks. UTG bets $1.39, Hero calls.</p>
]]></content:encoded>
					
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep270.mp3" length="85278224" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:11:04</itunes:duration>
	</item>
		<item>
		<title>Episode 268: Taking Off</title>
		<link>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/</link>
