<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>deep stacks &#8211; Thinking Poker</title>
	<atom:link href="https://www.thinkingpoker.net/tag/deep-stacks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingpoker.net</link>
	<description>Weekly poker podcast hosted by Andrew Brokos and Nate Meyvis featuring interviews with famous and behind-the-scenes figures from the poker world as well as an in-depth poker strategy segment.</description>
	<lastBuildDate>Tue, 19 Mar 2019 22:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
	<itunes:explicit>true</itunes:explicit>
	<itunes:image href="https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png" />
	<itunes:owner>
		<itunes:name>Andrew Brokos and Carlos Welch</itunes:name>
		<itunes:email>andrew@thinkingpoker.net</itunes:email>
	</itunes:owner>
	<copyright>Copyright &#xA9; Thinking Poker 2024</copyright>
	<podcast:license>Copyright &#xA9; Thinking Poker 2024</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>deep stacks &#8211; Thinking Poker</title>
		<url>https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png</url>
		<link>https://www.thinkingpoker.net/blog/</link>
	</image>
	<itunes:category text="Leisure">
		<itunes:category text="Games" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Sports" />
	<rawvoice:frequency>Weekly</rawvoice:frequency>
	<rawvoice:donate href="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</rawvoice:donate>
	<podcast:funding url="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</podcast:funding>
	<podcast:person role="Host">Andrew Brokos</podcast:person>
	<podcast:person role="Host">Carlos Welch</podcast:person>
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://www.thinkingpoker.net/tag/deep-stacks/feed/" itunes="https://itunes.apple.com/us/podcast/thinking-poker/id564288259" tunein="https://tunein.com/podcasts/Sports--Recreation-Podcasts/Thinking-Poker-p1133136/" spotify="https://open.spotify.com/show/5jvNYJb1AujnQ9uJO1E97m"></rawvoice:subscribe>
	<item>
		<title>25% Off Customized Coaching Videos!</title>
		<link>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/</link>
					<comments>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 07 Dec 2018 00:25:26 +0000</pubDate>
				<category><![CDATA[Poker Coaching]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[6-max]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[custom videos]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[double barrel]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[Session Review]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[triple barrel]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=12009</guid>

					<description><![CDATA[Now through the end of 2018, I’m offering 25% off custom strategy videos when you purchase two hours or more. That’s two hours for just $150! Get the most out of your poker study time with a poker strategy videos ... <a class="read-more" href="https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<div class="entry-content">
<p>Now through the end of 2018, I’m offering 25% off <a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/">custom strategy videos</a> when you purchase two hours or more. That’s two hours for just $150!</p>
<p><strong>Get the most out of your poker study time</strong> with a poker strategy videos custom-tailored to your needs. If you play online, I can review a database or hand history for you, <strong>identify your specific leaks</strong>, and suggest study material to help you plug them. Even if you don’t play online, I can review hand histories from live play, answer your questions thoroughly, and help you <strong>focus your independent study</strong> on the most important topics for your improvement.</p>
<p>You can find more details and a full-length sample video at<a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/"> https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/</a>. To purchase your videos, comment here or email andrew at thinkingpoker dot net.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Episode 277: Mixing It Up</title>
		<link>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/</link>
					<comments>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 14:01:43 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[baudl]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[donk betting]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[limp-raising]]></category>
		<category><![CDATA[mixing it up]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[overbetting]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[thin value three-betting]]></category>
		<category><![CDATA[Urban Debate]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=12003</guid>

					<description><![CDATA[Nate and Andrew put out an hour of pure strategy, brought to you by our friends at Tournament Poker Edge. Topics include limp-raising, thin value three-betting, donk betting, overbetting, and mixing up your play (or not). Links Contribute to Andrew&#8217;s ... <a class="read-more" href="https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Nate and Andrew put out an hour of pure strategy, brought to you by our friends at <a href="http://www.tournamentpokeredge.com/dap/a/?a=2143" target="_blank" rel="noopener">Tournament Poker Edge</a>. Topics include limp-raising, thin value three-betting, donk betting, overbetting, and mixing up your play (or not).</p>
<p><strong>Links</strong></p>
<p>Contribute to <a href="https://givingtuesday.mightycause.com/story/Xe69qf" target="_blank" rel="noopener">Andrew&#8217;s BAUDL Fundraising Campaign</a> or <a href="https://www.thinkingpoker.net/2018/12/exclusive-podcast-your-strategy-questions-answered/">learn more about it</a><br />
Shop with our <a href="https://www.thinkingpoker.net/support-the-podcast/">Amazon affiliate links</a><br />
<a href="https://www.thinkingpoker.net/2018/04/episode-253-bryan-devonshire/">Episode 253 with Bryan Devonshire</a></p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; welcome!<br />
12:43 &#8211; Strategy</p>
<p><strong>Strategy</strong></p>
<p>It&#8217;s a 2c/5c NLHE zoom poker game, 6 handed, on Bovada.&nbsp;I have $10.50 in my stack and villain has me covered, so we are at 210 blinds effective.</p>
<p>I am first to act with black QQ. I elect to limp and immediately get raised to 20c by UTG +1. It folds back around to me. I call.</p>
<p>We go to the flop with 47 cents in the pot. Qd Jc 9d. I check, and villain checks back.</p>
<p>Turn is an offsuit Jack, I check Villain bet 33c into 47c, and I raise pot, making it $1.46 to go. He calls.</p>
<p>We go to the river with $3.39 in the pot and about $8.80 in effective stacks. River is the 5 of hearts. I elect to overbet about 1.5x pot, $5.18.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/12/episode-277-mixing-it-up/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep277.mp3" length="73562978" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:01:18</itunes:duration>
	</item>
		<item>
		<title>Episode 271: Danny Sprung From the WBF Championships</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/</link>
					<comments>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 14:19:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[big draw]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[combo draw]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[danny sprung]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[monster stack]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[the art of learning]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wbf]]></category>
		<category><![CDATA[world bridge federation]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11975</guid>

					<description><![CDATA[Danny Sprung, whom you may recall from Episode 194, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Danny Sprung, whom you may recall from <a href="https://www.thinkingpoker.net/2016/11/episode-194-danny-sprung/">Episode 194</a>, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster Stack this summer.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
3:07 danny sprung (featuring strategy)</p>
<p><strong>Strategy</strong></p>
<p>1st hand after 1st break, I have Red Kings. I raise UTG, and am 3 bet by a straightforward player. We are 100BB deep at this point. I call.</p>
<p>Flop T63 Rainbow, we both check.</p>
<p>Turn is Jd, bringing backdoor diamond draw. I bet 1/2 pot and Villain raised.</p>
<p>_________</p>
<p>I open EP, Villain 3-bets, and I flat call AKdd.</p>
<p>The flop was a spectacular Kh4d2d, I checked, Villain continued, and I made a very big check raise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep271.mp3" length="85002608" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:10:50</itunes:duration>
	</item>
		<item>
		<title>Episode 268: Taking Off</title>
		<link>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/</link>
					<comments>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 16:00:55 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[5-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bundyville]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[Dara O'Kearney]]></category>
		<category><![CDATA[days off]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[don delillo]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[margaret atwood]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[phil galfond]]></category>
		<category><![CDATA[pko]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[polarized range]]></category>
		<category><![CDATA[progressive knockout]]></category>
		<category><![CDATA[taking breaks]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[underworld]]></category>
		<category><![CDATA[WCOOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11962</guid>

					<description><![CDATA[Andrew and Nate share some book and podcast recommendations and, inspired by Dara O&#8217;Kearney, discuss the value of taking days off. In the strategy segment, Andrew takes an unconventional line vs Phil Galfond in a Progressive Knock-Out. Timestamps 0:30 hello ... <a class="read-more" href="https://www.thinkingpoker.net/2018/09/episode-268-taking-off/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Andrew and Nate share some book and podcast recommendations and, inspired by<a href="http://dokearney.blogspot.com/2018/09/dids-and-didnts-in-vegas.html" target="_blank" rel="noopener"> Dara O&#8217;Kearney</a>, discuss the value of taking days off. In the strategy segment, Andrew takes an unconventional line vs <a href="https://www.thinkingpoker.net/2017/09/episode-229-phil-galfond/">Phil Galfond</a> in a Progressive Knock-Out.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
24:19 strategy</p>
<p><strong>Links</strong></p>
<p><a href="https://www.npr.org/podcasts/606441988/bundyville" target="_blank" rel="noopener">Bundyville</a><br />
<a href="https://www.newyorker.com/podcast/fiction/a-m-homes-reads-margaret-atwood" target="_blank" rel="noopener">Stone Mattress</a><br />
<a href="https://amzn.to/2D9S6kF" target="_blank" rel="noopener">Underworld</a></p>
<p><strong>Strategy</strong></p>
<p>http://www.boomplayer.com/en/poker-hands/Boom/28666025_17A2638EF1</p>
<p>HH below for those who can&#8217;t open Boomplayer.</p>
<p>PokerStars Hand #190740522966: Tournament #2378947329, $500+$500+$50 USD Hold&#8217;em No Limit &#8211; Level VIII (500/1000) &#8211; 2018/09/06 15:38:54 ET<br />
Table &#8216;2378947329 32&#8217; 8-max Seat #3 is the button<br />
Seat 1: MrSweets28 (151471 in chips, $1000 bounty)<br />
Seat 2: twirlpro (103945 in chips, $500 bounty)<br />
Seat 3: ThePateychuk (33893 in chips, $500 bounty)<br />
Seat 4: flavioreis88 (32690 in chips, $500 bounty)<br />
Seat 5: dlanger610 (21467 in chips, $500 bounty)<br />
Seat 6: foucault82 (106373 in chips, $500 bounty)<br />
Seat 7: gremistaAK (61218 in chips, $500 bounty)<br />
Seat 8: abarone68 (40999 in chips, $750 bounty)<br />
MrSweets28: posts the ante 125<br />
twirlpro: posts the ante 125<br />
ThePateychuk: posts the ante 125<br />
flavioreis88: posts the ante 125<br />
dlanger610: posts the ante 125<br />
foucault82: posts the ante 125<br />
gremistaAK: posts the ante 125<br />
abarone68: posts the ante 125<br />
flavioreis88: posts small blind 500<br />
dlanger610: posts big blind 1000<br />
*** HOLE CARDS ***<br />
Dealt to foucault82 [Ah Kh]<br />
foucault82: raises 1222 to 2222<br />
gremistaAK: raises 4778 to 7000<br />
abarone68: folds<br />
MrSweets28: raises 9500 to 16500<br />
twirlpro: folds<br />
ThePateychuk: folds<br />
flavioreis88: folds<br />
dlanger610: folds<br />
foucault82: calls 14278<br />
gremistaAK: calls 9500<br />
*** FLOP *** [6c 5c 3s]<br />
foucault82: checks<br />
gremistaAK: checks<br />
MrSweets28: bets 12500<br />
foucault82: calls 12500<br />
gremistaAK: folds<br />
*** TURN *** [6c 5c 3s] [2d]<br />
foucault82: checks<br />
MrSweets28: checks<br />
*** RIVER *** [6c 5c 3s 2d] [6h]<br />
foucault82: bets 77248 and is all-in<br />
MrSweets28: folds<br />
Uncalled bet (77248) returned to foucault82<br />
foucault82 collected 77000 from pot<br />
foucault82: doesn&#8217;t show hand<br />
*** SUMMARY ***<br />
Total pot 77000 | Rake 0<br />
Board [6c 5c 3s 2d 6h]<br />
Seat 1: MrSweets28 folded on the River<br />
Seat 2: twirlpro folded before Flop (didn&#8217;t bet)<br />
Seat 3: ThePateychuk (button) folded before Flop (didn&#8217;t bet)<br />
Seat 4: flavioreis88 (small blind) folded before Flop<br />
Seat 5: dlanger610 (big blind) folded before Flop<br />
Seat 6: foucault82 collected (77000)<br />
Seat 7: gremistaAK folded on the Flop<br />
Seat 8: abarone68 folded before Flop (didn&#8217;t bet)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep268.mp3" length="83510732" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:09:36</itunes:duration>
	</item>
		<item>
		<title>Episode 266: Andy Bloch</title>
		<link>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/</link>
					<comments>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 20:31:16 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[Binion's]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bluff catcher]]></category>
		<category><![CDATA[bringing down the house]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[double barrel]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[howard lederer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11953</guid>

					<description><![CDATA[Andy Bloch is a long-time professional poker player and computer programmer who was one of the pioneers at the intersection of these fields. He was also a member of the MIT Blackjack team that was the subject of Bringing Down ... <a class="read-more" href="https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Andy Bloch is a long-time professional poker player and computer programmer who was one of the pioneers at the intersection of these fields. He was also a member of the MIT Blackjack team that was the subject of <a href="https://amzn.to/2od6T3B" target="_blank" rel="noopener">Bringing Down the House</a> and <a href="https://amzn.to/2NqVA2z" target="_blank" rel="noopener">Twenty-One</a> and an owner of Full Tilt Poker. His current project is <a href="https://www.esc.games/" target="_blank" rel="noopener">ESC Games</a>.</p>
<p>Bloch discussed Full Tilt Poker and Black Friday at length with <a href="http://diamondflushpoker.com/2012/09/exclusive-ftp-former-shareholder-speaks-out-interview-with-andy-bloch/" target="_blank" rel="noopener">Diamond Flush Poker</a>. We discussed the subject, and <a href="http://www.pokernews.com/news/2012/09/recapping-the-lederer-files-part-1-13479.htm" target="_blank" rel="noopener">The Lederer Files</a>, with <a href="https://www.thinkingpoker.net/2012/11/thinking-poker-podcast-episode-7-featuring-matt-parvis/">Matt Parvis on Episode 7</a>.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; Welcome<br />
11:48 &#8211; Strategy<br />
34:40 &#8211; Andy Bloch</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep266.mp3" length="249509864" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:43:58</itunes:duration>
	</item>
		<item>
		<title>Episode 259: Christian Holden</title>
		<link>https://www.thinkingpoker.net/2018/06/episode-259-christian-holden/</link>
					<comments>https://www.thinkingpoker.net/2018/06/episode-259-christian-holden/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 16:15:40 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[christian holden]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[loose aggressive]]></category>
		<category><![CDATA[martin shkreli]]></category>
		<category><![CDATA[Matt Berkey]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[polarized range]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[solve for why]]></category>
		<category><![CDATA[the hotelier]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11930</guid>

					<description><![CDATA[Christian Holden is a professional musician and poker player who lives in an anarchist collective in Worcester, Massachusetts. In this in-person interview, he and Andrew discuss his music, his poker, his politics, and the staking deal he almost had with ... <a class="read-more" href="https://www.thinkingpoker.net/2018/06/episode-259-christian-holden/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Christian Holden is a professional musician and poker player who lives in an anarchist collective in Worcester, Massachusetts. In this in-person interview, he and Andrew discuss his music, his poker, his politics, and the staking deal he almost had with Martin Shkreli. Plus they talk about game theory and deep-stacked no-limit poker strategy! You should check out Christian&#8217;s band <a href="https://thehotelier.bandcamp.com/" target="_blank" rel="noopener">The Hotelier</a> and follow him on Twitter <a href="https://twitter.com/moldyfish" target="_blank" rel="noopener">@moldyfish</a>.<br />
<strong><br />
Timestamps</strong></p>
<p>0:30 Hello &amp; Welcome<br />
54:53 Strategy</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/06/episode-259-christian-holden/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep259.mp3" length="109338770" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:31:07</itunes:duration>
	</item>
		<item>
		<title>Episode 258: Fake News with Zach Elwood</title>
		<link>https://www.thinkingpoker.net/2018/05/episode-258-fake-news-with-zach-elwood/</link>
					<comments>https://www.thinkingpoker.net/2018/05/episode-258-fake-news-with-zach-elwood/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 29 May 2018 23:22:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[live poker tells]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[poker tells]]></category>
		<category><![CDATA[reading poker tells]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[zach elwood]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11919</guid>

					<description><![CDATA[Zach Elwood is the author of Reading Poker Tells, Verbal Poker Tells, and Exploiting Poker Tells. Our first interview with him was on Episode 14. He&#8217;s quoted in this New York Times article (Edit: and this Washington Post article) about ... <a class="read-more" href="https://www.thinkingpoker.net/2018/05/episode-258-fake-news-with-zach-elwood/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Zach Elwood is the author of <a href="https://gumroad.com/a/722777203" target="_blank" rel="noopener">Reading Poker Tells, Verbal Poker Tells, and Exploiting Poker Tells</a>. Our first interview with him was on<a href="https://www.thinkingpoker.net/2013/01/podcast-episode-14-featuring-zachary-ellwood/"> Episode 14</a>. He&#8217;s quoted in <a href="https://www.nytimes.com/2017/11/03/technology/facebook-fake-accounts.html" target="_blank" rel="noopener">this New York Times article</a> (Edit: and <a href="https://t.co/377eKIeO2n">this Washington Post article</a>) about fake Facebook accounts. You can read his <a href="https://medium.com/@apokerplayer/top-7-signs-a-facebook-account-is-fake-1eb942591887" target="_blank" rel="noopener">Top 7 Signs a Facebook Account is Fake</a>. Plus Zach sticks around to discuss some tells Andrew observed during a recent MTT.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; Welcome<br />
6:53 &#8211; Zach Elwood<br />
56:27 &#8211; Strategy</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/05/episode-258-fake-news-with-zach-elwood/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
