<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>full ring &#8211; Thinking Poker</title>
	<atom:link href="https://www.thinkingpoker.net/tag/full-ring/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingpoker.net</link>
	<description>Weekly poker podcast hosted by Andrew Brokos and Nate Meyvis featuring interviews with famous and behind-the-scenes figures from the poker world as well as an in-depth poker strategy segment.</description>
	<lastBuildDate>Mon, 20 Apr 2020 22:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
	<itunes:explicit>true</itunes:explicit>
	<itunes:image href="https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png" />
	<itunes:owner>
		<itunes:name>Andrew Brokos and Carlos Welch</itunes:name>
		<itunes:email>andrew@thinkingpoker.net</itunes:email>
	</itunes:owner>
	<copyright>Copyright &#xA9; Thinking Poker 2024</copyright>
	<podcast:license>Copyright &#xA9; Thinking Poker 2024</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>full ring &#8211; Thinking Poker</title>
		<url>https://www.thinkingpoker.net/images//powerpress/thinking_poker_podcast-logo-2019_off-626.png</url>
		<link>https://www.thinkingpoker.net/blog/</link>
	</image>
	<itunes:category text="Leisure">
		<itunes:category text="Games" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Sports" />
	<rawvoice:frequency>Weekly</rawvoice:frequency>
	<rawvoice:donate href="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</rawvoice:donate>
	<podcast:funding url="www.patreon.com/thinkingpokerdaily">Subscribe for daily strategy segments!</podcast:funding>
	<podcast:person role="Host">Andrew Brokos</podcast:person>
	<podcast:person role="Host">Carlos Welch</podcast:person>
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://www.thinkingpoker.net/tag/full-ring/feed/" itunes="https://itunes.apple.com/us/podcast/thinking-poker/id564288259" tunein="https://tunein.com/podcasts/Sports--Recreation-Podcasts/Thinking-Poker-p1133136/" spotify="https://open.spotify.com/show/5jvNYJb1AujnQ9uJO1E97m"></rawvoice:subscribe>
	<item>
		<title>25% Off Customized Coaching Videos!</title>
		<link>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/</link>
					<comments>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 07 Dec 2018 00:25:26 +0000</pubDate>
				<category><![CDATA[Poker Coaching]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[6-max]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[custom videos]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[double barrel]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[Session Review]]></category>
		<category><![CDATA[short-handed]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[triple barrel]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=12009</guid>

					<description><![CDATA[Now through the end of 2018, I’m offering 25% off custom strategy videos when you purchase two hours or more. That’s two hours for just $150! Get the most out of your poker study time with a poker strategy videos ... <a class="read-more" href="https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<div class="entry-content">
<p>Now through the end of 2018, I’m offering 25% off <a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/">custom strategy videos</a> when you purchase two hours or more. That’s two hours for just $150!</p>
<p><strong>Get the most out of your poker study time</strong> with a poker strategy videos custom-tailored to your needs. If you play online, I can review a database or hand history for you, <strong>identify your specific leaks</strong>, and suggest study material to help you plug them. Even if you don’t play online, I can review hand histories from live play, answer your questions thoroughly, and help you <strong>focus your independent study</strong> on the most important topics for your improvement.</p>
<p>You can find more details and a full-length sample video at<a href="https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/"> https://www.thinkingpoker.net/coaching/poker-coaching-programs/custom-video-review/</a>. To purchase your videos, comment here or email andrew at thinkingpoker dot net.</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/12/25-off-customized-coaching-videos/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Episode 274: John Doe, Retired CEO</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/</link>
					<comments>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 00:20:33 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bubble play]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[tournament]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11987</guid>

					<description><![CDATA[This week&#8217;s guest asked us not to use his name, but he&#8217;s got quite a resume. The octogenarian has served as an executive and a Board member for several major US corporations, and now that he&#8217;s finally retired, he&#8217;s a ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>This week&#8217;s guest asked us not to use his name, but he&#8217;s got quite a resume. The octogenarian has served as an executive and a Board member for several major US corporations, and now that he&#8217;s finally retired, he&#8217;s a regular in the Foxwood Stud games. Join us for a series of poker, business, and life lessons from a remarkable man!</p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; Welcome<br />
8:32 &#8211; Strategy<br />
22:46 &#8211; Interview</p>
<p><strong>Strategy</strong></p>
<p>The hand comes from a $400 buy-in WSOP circuit event at Foxwoods. We are nearly at the bubble. 56 players remain and 54 make the money. The blinds are $2,500 &#8211; $5,000 with a $5,000 big blind ante. I&#8217;m on the button with AK offsuit and about 130k in chips. It folds to the highjack who has about 700k chips. I don&#8217;t have any reads, but he is the biggest stack at the table. He raises to 20k. I fold.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/10/episode-274-john-doe-retired-ceo/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep274.mp3" length="83611478" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:09:41</itunes:duration>
	</item>
		<item>
		<title>Episode 271: Danny Sprung From the WBF Championships</title>
		<link>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/</link>
					<comments>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 14:19:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[big draw]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[combo draw]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[danny sprung]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[monster stack]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[the art of learning]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wbf]]></category>
		<category><![CDATA[world bridge federation]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11975</guid>

					<description><![CDATA[Danny Sprung, whom you may recall from Episode 194, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster ... <a class="read-more" href="https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Danny Sprung, whom you may recall from <a href="https://www.thinkingpoker.net/2016/11/episode-194-danny-sprung/">Episode 194</a>, joins us from the World Bridge Federation Championships. We compare this event to the World Series of Poker and discuss some key hands from Danny&#8217;s very deep run in the Monster Stack this summer.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
3:07 danny sprung (featuring strategy)</p>
<p><strong>Strategy</strong></p>
<p>1st hand after 1st break, I have Red Kings. I raise UTG, and am 3 bet by a straightforward player. We are 100BB deep at this point. I call.</p>
<p>Flop T63 Rainbow, we both check.</p>
<p>Turn is Jd, bringing backdoor diamond draw. I bet 1/2 pot and Villain raised.</p>
<p>_________</p>
<p>I open EP, Villain 3-bets, and I flat call AKdd.</p>
<p>The flop was a spectacular Kh4d2d, I checked, Villain continued, and I made a very big check raise.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/10/episode-271-danny-sprung-from-the-wbf-championships/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep271.mp3" length="85002608" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:10:50</itunes:duration>
	</item>
		<item>
		<title>Episode 268: Taking Off</title>
		<link>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/</link>
					<comments>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 16:00:55 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[5-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bundyville]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[Dara O'Kearney]]></category>
		<category><![CDATA[days off]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[don delillo]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[margaret atwood]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[phil galfond]]></category>
		<category><![CDATA[pko]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[polarized range]]></category>
		<category><![CDATA[progressive knockout]]></category>
		<category><![CDATA[taking breaks]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[underworld]]></category>
		<category><![CDATA[WCOOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11962</guid>

					<description><![CDATA[Andrew and Nate share some book and podcast recommendations and, inspired by Dara O&#8217;Kearney, discuss the value of taking days off. In the strategy segment, Andrew takes an unconventional line vs Phil Galfond in a Progressive Knock-Out. Timestamps 0:30 hello ... <a class="read-more" href="https://www.thinkingpoker.net/2018/09/episode-268-taking-off/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Andrew and Nate share some book and podcast recommendations and, inspired by<a href="http://dokearney.blogspot.com/2018/09/dids-and-didnts-in-vegas.html" target="_blank" rel="noopener"> Dara O&#8217;Kearney</a>, discuss the value of taking days off. In the strategy segment, Andrew takes an unconventional line vs <a href="https://www.thinkingpoker.net/2017/09/episode-229-phil-galfond/">Phil Galfond</a> in a Progressive Knock-Out.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
24:19 strategy</p>
<p><strong>Links</strong></p>
<p><a href="https://www.npr.org/podcasts/606441988/bundyville" target="_blank" rel="noopener">Bundyville</a><br />
<a href="https://www.newyorker.com/podcast/fiction/a-m-homes-reads-margaret-atwood" target="_blank" rel="noopener">Stone Mattress</a><br />
<a href="https://amzn.to/2D9S6kF" target="_blank" rel="noopener">Underworld</a></p>
<p><strong>Strategy</strong></p>
<p>http://www.boomplayer.com/en/poker-hands/Boom/28666025_17A2638EF1</p>
<p>HH below for those who can&#8217;t open Boomplayer.</p>
<p>PokerStars Hand #190740522966: Tournament #2378947329, $500+$500+$50 USD Hold&#8217;em No Limit &#8211; Level VIII (500/1000) &#8211; 2018/09/06 15:38:54 ET<br />
Table &#8216;2378947329 32&#8217; 8-max Seat #3 is the button<br />
Seat 1: MrSweets28 (151471 in chips, $1000 bounty)<br />
Seat 2: twirlpro (103945 in chips, $500 bounty)<br />
Seat 3: ThePateychuk (33893 in chips, $500 bounty)<br />
Seat 4: flavioreis88 (32690 in chips, $500 bounty)<br />
Seat 5: dlanger610 (21467 in chips, $500 bounty)<br />
Seat 6: foucault82 (106373 in chips, $500 bounty)<br />
Seat 7: gremistaAK (61218 in chips, $500 bounty)<br />
Seat 8: abarone68 (40999 in chips, $750 bounty)<br />
MrSweets28: posts the ante 125<br />
twirlpro: posts the ante 125<br />
ThePateychuk: posts the ante 125<br />
flavioreis88: posts the ante 125<br />
dlanger610: posts the ante 125<br />
foucault82: posts the ante 125<br />
gremistaAK: posts the ante 125<br />
abarone68: posts the ante 125<br />
flavioreis88: posts small blind 500<br />
dlanger610: posts big blind 1000<br />
*** HOLE CARDS ***<br />
Dealt to foucault82 [Ah Kh]<br />
foucault82: raises 1222 to 2222<br />
gremistaAK: raises 4778 to 7000<br />
abarone68: folds<br />
MrSweets28: raises 9500 to 16500<br />
twirlpro: folds<br />
ThePateychuk: folds<br />
flavioreis88: folds<br />
dlanger610: folds<br />
foucault82: calls 14278<br />
gremistaAK: calls 9500<br />
*** FLOP *** [6c 5c 3s]<br />
foucault82: checks<br />
gremistaAK: checks<br />
MrSweets28: bets 12500<br />
foucault82: calls 12500<br />
gremistaAK: folds<br />
*** TURN *** [6c 5c 3s] [2d]<br />
foucault82: checks<br />
MrSweets28: checks<br />
*** RIVER *** [6c 5c 3s 2d] [6h]<br />
foucault82: bets 77248 and is all-in<br />
MrSweets28: folds<br />
Uncalled bet (77248) returned to foucault82<br />
foucault82 collected 77000 from pot<br />
foucault82: doesn&#8217;t show hand<br />
*** SUMMARY ***<br />
Total pot 77000 | Rake 0<br />
Board [6c 5c 3s 2d 6h]<br />
Seat 1: MrSweets28 folded on the River<br />
Seat 2: twirlpro folded before Flop (didn&#8217;t bet)<br />
Seat 3: ThePateychuk (button) folded before Flop (didn&#8217;t bet)<br />
Seat 4: flavioreis88 (small blind) folded before Flop<br />
Seat 5: dlanger610 (big blind) folded before Flop<br />
Seat 6: foucault82 collected (77000)<br />
Seat 7: gremistaAK folded on the Flop<br />
Seat 8: abarone68 folded before Flop (didn&#8217;t bet)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/09/episode-268-taking-off/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep268.mp3" length="83510732" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:09:36</itunes:duration>
	</item>
		<item>
		<title>Episode 267: A Tale of Two Brothers</title>
		<link>https://www.thinkingpoker.net/2018/09/episode-267-a-tale-of-two-brothers/</link>
					<comments>https://www.thinkingpoker.net/2018/09/episode-267-a-tale-of-two-brothers/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 15:42:35 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[slowplay]]></category>
		<category><![CDATA[straddle]]></category>
		<category><![CDATA[thin value bet]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11955</guid>

					<description><![CDATA[Should dealers announce bet sizes if no one asks? Nate and Andrew discuss the arguments for and against this procedure. Plus, they discuss a strategy hand from the perspective of both active players, who happen to be brothers! Timestamps 0:30 ... <a class="read-more" href="https://www.thinkingpoker.net/2018/09/episode-267-a-tale-of-two-brothers/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Should dealers announce bet sizes if no one asks? Nate and Andrew discuss the arguments for and against this procedure. Plus, they discuss a strategy hand from the perspective of both active players, who happen to be brothers!</p>
<p><strong>Timestamps</strong></p>
<p>0:30 Hello &amp; Welcome<br />
4:25 Strategy</p>
<p><strong>Strategy</strong></p>
<p>$0.50/$1 NLHE, $400 effective stacks</p>
<p>Y straddles UTG to $3.50. Z opens to $12 UTG+2 with As 3s. BN calls, Z calls JJ.</p>
<p>Flop ($37.50) K62ss. Y checks, Z bets $30, BN folds, Y calls.</p>
<p>Turn ($97.50) Js. Y checks, Z checks.</p>
<p>River ($97.50) 6d. Y bets $60, Z raises to $150, Y shoves $350, Z calls.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/09/episode-267-a-tale-of-two-brothers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep267.mp3" length="60536990" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>50:27</itunes:duration>
	</item>
		<item>
		<title>Episode 266: Andy Bloch</title>
		<link>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/</link>
					<comments>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 20:31:16 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[Binion's]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bluff catcher]]></category>
		<category><![CDATA[bringing down the house]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[deep stacks]]></category>
		<category><![CDATA[double barrel]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[howard lederer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[semi-bluff]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11953</guid>

					<description><![CDATA[Andy Bloch is a long-time professional poker player and computer programmer who was one of the pioneers at the intersection of these fields. He was also a member of the MIT Blackjack team that was the subject of Bringing Down ... <a class="read-more" href="https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Andy Bloch is a long-time professional poker player and computer programmer who was one of the pioneers at the intersection of these fields. He was also a member of the MIT Blackjack team that was the subject of <a href="https://amzn.to/2od6T3B" target="_blank" rel="noopener">Bringing Down the House</a> and <a href="https://amzn.to/2NqVA2z" target="_blank" rel="noopener">Twenty-One</a> and an owner of Full Tilt Poker. His current project is <a href="https://www.esc.games/" target="_blank" rel="noopener">ESC Games</a>.</p>
<p>Bloch discussed Full Tilt Poker and Black Friday at length with <a href="http://diamondflushpoker.com/2012/09/exclusive-ftp-former-shareholder-speaks-out-interview-with-andy-bloch/" target="_blank" rel="noopener">Diamond Flush Poker</a>. We discussed the subject, and <a href="http://www.pokernews.com/news/2012/09/recapping-the-lederer-files-part-1-13479.htm" target="_blank" rel="noopener">The Lederer Files</a>, with <a href="https://www.thinkingpoker.net/2012/11/thinking-poker-podcast-episode-7-featuring-matt-parvis/">Matt Parvis on Episode 7</a>.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 &#8211; Hello &amp; Welcome<br />
11:48 &#8211; Strategy<br />
34:40 &#8211; Andy Bloch</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.thinkingpoker.net/2018/08/episode-266-andy-bloch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep266.mp3" length="249509864" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:43:58</itunes:duration>
	</item>
		<item>
		<title>Episode 265: Ashley Adams</title>
		<link>https://www.thinkingpoker.net/2018/08/episode-265-ashley-adams/</link>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 18:29:25 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[ashley adams]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[Foxwoods]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[hand reading]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[polarized range]]></category>
		<category><![CDATA[river check-raise]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11950</guid>

					<description><![CDATA[Ashley Adams is the host of the House of Cards podcast/radio show (Andrew was a guest in 2010!) and the author of Winning No-Limit Hold &#8216;Em and Winning Seven Card Stud. We talk to him about his (now complete) quest ... <a class="read-more" href="https://www.thinkingpoker.net/2018/08/episode-265-ashley-adams/">Read more...</a>]]></description>
										<content:encoded><![CDATA[<p>Ashley Adams is the host of the <a href="http://www.houseofcardsradio.com/" target="_blank" rel="noopener">House of Cards</a> podcast/radio show (<a href="http://houseofcardsradio.libsyn.com/house_of_cards_ep_136_originally_aired_the_week_of_august_23_2010" target="_blank" rel="noopener">Andrew was a guest in 2010!</a>) and the author of <a href="https://amzn.to/2Lf8XBm" target="_blank" rel="noopener">Winning No-Limit Hold &#8216;Em</a> and <a href="https://amzn.to/2MEca21" target="_blank" rel="noopener">Winning Seven Card Stud</a>. We talk to him about his (now complete) quest to play poker in all fifty US states, his love of home games, and the most underappreciated poker venues in the country.</p>
<p><strong>Timestamps</strong></p>
<p>0:30 hello<br />
23:50 strat<br />
45:32 interview</p>
<p><strong>Strategy</strong></p>
<p>Our strategy discussion is a follow-up to Nate&#8217;s analysis of Phil Ivey&#8217;s bustout hand from the 2018 WSOP Main Event on <a href="https://www.thinkingpoker.net/2018/07/episode-264-ivey-bluffs-it-off/">Episode 264</a>.</p>
]]></content:encoded>
					
		
		<enclosure url="https://www.thinkingpoker.net/Podcast/Ep265.mp3" length="130622798" type="audio/mpeg" />

				<itunes:author>Andrew Brokos and Carlos Welch</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>true</itunes:explicit>
		<itunes:duration>1:48:51</itunes:duration>
	</item>
		<item>
		<title>Episode 263: Clayton Fletcher Runs Deeper</title>
		<link>https://www.thinkingpoker.net/2018/07/episode-263-clayton-fletcher-runs-deeper/</link>
					<comments>https://www.thinkingpoker.net/2018/07/episode-263-clayton-fletcher-runs-deeper/#comments</comments>
		
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 20:15:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3-bet]]></category>
		<category><![CDATA[4-bet]]></category>
		<category><![CDATA[bet sizing]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[Clayton Fletcher]]></category>
		<category><![CDATA[continuation bet]]></category>
		<category><![CDATA[full ring]]></category>
		<category><![CDATA[NLHE]]></category>
		<category><![CDATA[no-limit hold 'em]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[thin value bet]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[WSOP]]></category>
		<guid isPermaLink="false">http://www.thinkingpoker.net/?p=11945</guid>

					<description><![CDATA[Comedian and professional poker player Clayton Fletcher earned himself a fourth podcast appearance with his 28th place finish in the 2018 WSOP Main Event! I think they gave him some cash for that as well. He and Andrew meet in ... <a class="read-more" href="https://www.thinkingpoker.net/2018/07/episode-263-clayton-fletcher-runs-deeper/">Read more...</a>]]></description>
